
Registration Rates
REGISTRATION TYPES & OPTIONS | ADVANCE RATE Nov 12, 2019 - Feb 14, 2020 | REGULAR RATE Feb 15, 2020 - May 01, 2020 | ON-SITE RATE May 02, 2020 - May 6, 2020 |
Full Conference Pass MembersRIMS Membership Categories | |||
Organizational and Individual Professional (USA/Canada, Developed Countries) | US $999 | US $1249 | US $1299 |
Associate | US $1029 | US $1279 | US $1299 |
Organizational Additional Professional Member Discount (three or more) | US $749 | US $949 | US $999 |
International Individual Professional / Associate (Emerging Countries) | US $599 | US $699 | US $799 |
Young (Under 26) Member (Professional and Associate) | US $599 | US $699 | US $799 |
Educational and Retired Members | US $379 | US $379 | US $429 |
Student Member | US $150 | US $150 | US $200 |
Transitional Member | US $50 | US $50 | US $50 |
One Day Pass Members | |||
Organizational, Associate and Individual Professional Members (USA/Canada and Developed Countries) | US $549 | US $649 | US $699 |
Note: One Day Registration are not available for Young Associate, Individual Young Professional, International Associate and Individual International Emerging Countries | Not Available | Not Available | Not Available |
| | | |
NON-MEMBER RATES | ADVANCE RATE Dec 03, 2019 - Feb 14, 2020 | REGULAR RATE Feb 15, 2020 - May 01, 2020 | ON-SITE RATE May 02,
2020 - May 6, 2020 |
Full Conference Pass | US $1379 | US $1729 | US $1779 |
One Day Pass | US $699 | US $799 | US $849 |
| | | |
SPEAKER RATES (Member and Non-Member) | SPEAKER RATE Dec 03, 2020 - May 06, 2020 | ||
Full Conference Pass | US $500 | ||
One Day Pass (Limit one day and only available on the day you are speaking. For multiple days, select Speaker Full Conference) | US $250 | ||
| | | |
ADDITIONAL OPTIONS/FEES | ADVANCE RATE Dec 03, 2019 - Feb 14, 2020 | REGULAR RATE Feb 15, 2020 - May 01, 2020 | ON-SITE RATE May 02,
2020 - May 6, 2020 |
CE/CPE Accreditation for RIMS members (non-refundable) | US $100 | US $100 | US $100 |
CE/CPE Accreditation for non-members (non-refundable) | US $150 | US $150 | US $150 |
Opening Reception Ticket (non-refundable, Limit 5) | US $150 | US $150 | US $150 |
Guest Registration (non-refundable, Limit 1) | US $300 | US $300 | US $300 |
Substitutions (plus any additional fees due to differences in the member type) | US $100 | US $100 | US $150 |
Cancellation (non-refundable) | US $250 | No Refund | No Refund |
Lost/Reprinted Badge (non-refundable) | Not Available | Not Available | US $100 |
By registering, you agree to RIMS Registration and Cancellation Policies.
Please email rims_registration@goeshow.com for all inquiries.
United States Callers: +1-866-538-3858 | International Callers: +1-847-620-4473 | Fax: +1-847-277-7414
CANCELLATIONS & REFUNDS
Requests for cancellations/refunds must be submitted in writing by February 14, 2020, by emailing rims_registration@goeshow.com. All requests are subject to a US $250 administrative fee. Refunds
are not given after February 14, 2020, and RIMS will not reimburse you if you do not attend. Read the complete registration and cancellation policy. The registration deadlines published are based on the Eastern Time Zone.
Please note: All administrative fees, additional registration items (such as the opening reception tickets, continuing education credit fee and the guest ticket fee[s]) and on-site registration fees are non-refundable.
Refund requests will be issued, less US $250 administrative fee, within 30 business days after confirmation of receiving the request.