Welcome to the TAC RIMSTech archives
RIMSTech Bulletins are published periodically by the RIMS Technology Advisory Council (TAC) to outline technology issues of interest to risk managers. They are not intended to endorse specific products or services. RIMS provides the information in these bulletins as a benefit and service to its members. RIMS makes no representations about the accuracy or suitability of the information for any purposes.
If you have any suggestions for future bulletins please e-mail rimstech@rims.org.
| Name of Document | Contributor | Description | Date Published |
| The Time For Standards Has Come | Beth Grossman Acord |
The article discusses the progress RIMS has made in driving forward the implementation of data standards to bring consistency, speed and accuracy to the submission process. The benefits of this standardization to all value chain participants from risk managers to carriers to brokers to TPAs are also addressed. | April 2007 |
| A Revolution in Software - Software as a Service | Bob Morrell Aon eSolutions |
An overview of Software-as-a-Service (SaaS) and how this trend in the software industry affects Risk Managers. | November 2006 |
| The Rising Use of Portal Technology | Joe DuCharme Lockton's Information Technology Group |
Provides an overview from a Risk Manager's perspective to the following questions: What is a portal? What should Risk Managers expect? What are the benefits of using a portal? What are the keys to success? | July 2006 |
| Results of the 2006 RMIS Survey |
Patty Born |
This article discusses the findings of the Risk Management Information Systems Survey, conducted in January 2006. This survey of RIMS members was a follow-up to one conducted in 2005 to collect information pertaining to current and planned uses of IT, barriers to implementation, and concerns with vendors. | May 2006 |
| Sarbanes-Oxley Basics for Risk Managers - Controls for TPA Services |
Fred Travis |
A brief description of the Sarbanes-Oxley Act requirements and how they affect Risk Management Departments. Discusses controls, audit procedures and ongoing monitoring for assuring TPA's meet SOX control requirements. |
March 2006 |
| New Technology's Impact on Risk Management Efforts, Part2 |
Angus Rhodes |
Reviewing how risk management information systems can deliver real financial benefits with focus on the ways a risk manager can utilize the system and the information it delivers. | Jan 2006 |
| New Technology's Impact on Risk Management Efforts, Part 1 |
Patrick McGuigan |
A description of how new technology and software development tools are helping enhance loss prevention best practices by making it easier to link post-loss results with pre-loss prevention efforts. |
Nov 2005 |
| ERM and ACORD Standards - The Perfect Fit |
Beth Grossman |
This article discusses the relationship between Enterprise Risk Management and the importance of quality and timely data. Industry data standards provide agreed upon data names, definitions and formats for electronically exchanging data helping to ensure data quality. | Sept 2005 |
| M & A and RMIS: Fine Wine or Sour Grapes? |
Michael D. Benzino |
In the ever-changing corporate world, companies are faced with the prospect of mergers and acquisitions to achieve cost efficiencies, increased profits, and increased market share. This poses a dilemma for the Risk Manager - integrating differing risk management data platforms into a combined single platform while maintaining, and perhaps improving, data integrity. | Jul 2005 |
| Enterprise Risk Management and Technology | Russell J. McGuire Aon eSolutions |
A lot has been said over the last two years about the role technology can play in Enterprise Risk Management (ERM). | May 2005 |
| Results of the Risk Management Information System Survey | Patricia Born California State University-Northridge |
Results of a survey conducted by the RIMS Technology Advisory Council. The purpose was to collect information pertaining to current uses of IT, barriers to implementation, availability of support, concerns with vendors and RMIS objectives. | Mar 2005 |
| The Promise Beyond RMIS | Richard F. Denning Shelter Island Risk Services |
This article provides a road map to help you better interpret, analyze and communicate RMIS output. | Jan 2005 |
| Aligning Technology with Workers Compensation Results | James R. Jones Katie School of Insurance |
The Katie School of Insurance at Illinois State University has recently completed a year-long study examining the effect of technology on workers' compensation claims. | Nov 2004 |
| Using Technology to Improve Workplace Health and Safety |
David Hopps |
ServiceMaster creates a safer workplace by using technology to integrate workplace health and safety management throughout its 5,400 company owned and franchised locations. | Sep 2004 |
| Data Standards | Patrick Vice Frank Cowan Company, Ltd. |
Focus Group meeting on June 23, 2004 jointly hosted by RIMS and ACORD to discuss next steps in the implementation of Data Standards. | Jul 2004 |
| Enterprise Reporting | Tom Wimberly AON Risk Labs Reed Rainey Maria Griffith Target Corporation |
Case study of Target Corporation's adoption of technology to communicate risk information throughout their organization. |
May 2004 |
| Insurance Benchmarking | Mike Lichman Advisen, Ltd. |
A look at RIMS' online benchmarking service. |
Mar 2004 |
| RMIS Selection | Ira Skop Shelter Island Risk Services |
How to choose a Risk Management Information System. |
Jan 2004 |
| RIMS.ORG | Features of the RIMS website |
Nov 2003 |
|
| RMIS (What is it?) | Richard F. Denning Shelter Island Risk Services |
The "outcomes approach" to Risk Management Information Systems. | Sep 2003 |
| Catastrophe Modeling Techniques | Tom O'Brien AIR Worldwide Corporation |
How risk managers can make use of catastrophe modeling techniques. | Jul 2003 |
| The Electronic Spreadsheet Comes of Age |
John Kerr Canadian Universities Reciprocal Insurance Exchange Julie-Linda Laforce Dion Durrell & Associates |
Some uses of electronic spreadsheets for risk managers. | May 2003 |
| Data Standards | Andrew Berry Strategic Risk Solutions |
Understanding Data Standards | Mar 2003 |
| Processing Certificates of Insurance | Patrick Vice Frank Cowan Company, Ltd. |
Processing certificates of insurance | Jan 2003 |
