Registration Fees and Categories
View the Conference Program and Session Guide now.
Download the RIMS 2008 Registration Form ![]()
Online registration closed on March 28, but you can still attend—register on-site!
Not a member? Join RIMS and save $300 on your registration fee!
Registration Fees and Cutoff Dates
| Early Bird Registration | Regular Registration | On-Site Registration | |
| Registration Cut Off Date | February 29 | March 28 | April 27-May 1 |
| RIMS Corp. Member/Associate* | |||
| Full Conference Pass | $795 | $895 | $945 |
| Corp. 3rd Member Discount | $550 | $600 | $650 |
| One Day Pass | $335 | $385 | $435 |
| Thursday (half day) Pass | $275 | $275 | $275 |
| Non-Member | |||
| Full Conference Pass | $1,095 | $1,195 | $1,245 |
| One Day Pass | $385 | $435 | $485 |
| Thursday (half day) Pass | $275 | $275 | $275 |
| Other Registration Categories | |||
| Educational Member* | $340 | $340 | $340 |
| Student Member | $140 | $140 | $140 |
| Student Non-Member* | $190 | $190 | $190 |
| Affiliate Member* | $340 | $340 | $340 |
| Retired Member* | $340 | $340 | $340 |
Conference and registration fees, along with hotel and transportation costs stay comparable with previous conferences. RIMS will not be increasing registration fees for 2008.


